|   
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
          |  | 
			Profibus-PA Cable in Bulk
 
 
	 
	
	Note: Technical Info is lower down this page 
	  
		
			
			
			
			
			
			
			
			
		
		
			| FBY -**/SD Cable for Short Distances
 
			  FBY cables have Aluminium Foil Shield, Copper Braid Shield and 
			stranded drain wire.
 |  
			| Cable Type | Ident No | Type | Length (m) | Outer Colour | Outer Protection | Cross Section | External Diameter |  
			| FBY-BU/SD-100M | 6611111 | A | 100 | Blue | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-BU/SD-250M | 6611110 | A | 250 | Blue | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-BU/SD-500M | 6611109 | A | 500 | Blue | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-BU/SD-1000M | 6611108 | A | 1000 | Blue | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-BK/SD-100M | TBC | A | 100 | Black | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-BK/SD-250M | TBC | A | 250 | Black | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-BK/SD-500M | TBC | A | 500 | Black | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-BK/SD-1000M | 6611100 | A | 1000 | Black | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-YE/SD-100M | 6611115 | A | 100 | Yellow | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-YE/SD-250M | 6611114 | A | 250 | Yellow | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-YE/SD-500M | 6611113 | A | 500 | Yellow | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-YE/SD-1000M | 6611112 | A | 1000 | Yellow | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-OG/SD-100M | 6611107 | A | 100 | Orange | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-OG/SD-250M | 6611106 | A | 250 | Orange | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-OG/SD-500M | 6611105 | A | 500 | Orange | PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBY-OG/SD-1000M | 6611104 | A | 1000 | Orange | PVC | 2 x 0.8mm˛ | 8 mm |  
   
		
			
			
			
			
			
			
			
			
		
		
			|  FBY-**/LD Cable 
			for Long Distances   
 FBY cables have Aluminium Foil Shield, Copper Braid Shield and 
			stranded drain wire.
 
 |  
			| Cable Type | Ident No | Type | Length (m) | Outer Colour | Outer Protection | Cross Section | External Diameter |  
			| FBY-BK/LD-100M | 6611320 | A | 100 | Black | PVC | 2 x 2.1mm˛ | 11.5 mm |  
			| FBY-BK/LD-250M | 6611321 | A | 250 | Black | PVC | 2 x 2.1mm˛ | 11.5 mm |  
			| FBY-BK/LD-500M | 6611322 | A | 500 | Black | PVC | 2 x 2.1mm˛ | 11.5 mm |  
			| FBY-BK/LD-1000M | 6611256 | A | 1000 | Black | PVC | 2 x 2.1mm˛ | 11.5 mm |      
		
			
			
			
			
			
			
			
			
		
		
			| 
			 FBH-YE/SD Low Smoke Zero Halogen Cable for Short 
			Distances  
 FBH cables are Low Smoke Zero Halogen 
			and have Aluminium Foil Shield, Copper Braid Shield and stranded 
			drain wire.
 |  
			| Cable Type | Ident No | Type | Length (m) | Outer Colour | Outer Protection | Cross Section | External Diameter |  
			| FBH-YE/SD-100M | 6611541 | A | 100 | Yellow | LSZH-PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBH-YE/SD-250M | 6611542 | A | 250 | Yellow | LSZH-PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBH-YE/SD-500M | 6611543 | A | 500 | Yellow | LSZH-PVC | 2 x 0.8mm˛ | 8 mm |  
			| FBH-YE/SD-1000M | 6611299 | A | 1000 | Yellow | LSZH-PVC | 2 x 0.8mm˛ | 8 mm |      
		
			
			
			
			
			
			
			
			
		
		
			| FBA-YE/SD SWA Cable for Short Distances  
 FBA cables are Steel Wire Armoured 
			and have Aluminium Foil Shield, Copper Braid Shield and stranded 
			drain wire.
 |  
			| Cable Type | Ident No | Type | Length (m) | Outer Colour | Outer Protection | Cross Section | External Diameter |  
			| FBA-YE/SD-100M | 6611490 | A | 100 | Yellow | PVC SWA | 2 x 0.8mm˛ | 11.8 mm |  
			| FBA-YE/SD-250M | 6611491 | A | 250 | Yellow | PVC SWA | 2 x 0.8mm˛ | 11.8 mm |  
			| FBA-YE/SD-500M | 6611492 | A | 500 | Yellow | PVC SWA | 2 x 0.8mm˛ | 11.8 mm |  
			| FBA-YE/SD-1000M | 6611493 | A | 1000 | Yellow | PVC SWA | 2 x 0.8mm˛ | 11.8 mm |      
				
					
					
					
					
					
					
					
					
				
				
					| Type 482 Aluminium Armoured Cable for 
					Short Distances  
 482 cables are Aluminium 
					Armoured and have Aluminium Foil Shield, Copper Braid 
					Shield, an earthing (ground) wire and stranded drain wire.   |  
					| Cable Type | Ident No | Type | Length (m) | Outer Colour | Outer Protection | Cross Section | External Diameter |  
					| Cable 482A-100M | TBC | A | 100 | Orange | PVC AL-A | 2 x 0.8mm˛+E | 12.7 mm |  
					| Cable 482A-250M | TBC | A | 250 | Orange | PVC AL-A | 2 x 0.8mm˛+E | 12.7 mm |  
					| Cable 482A-500M | TBC | A | 500 | Orange | PVC AL-A | 2 x 0.8mm˛+E | 12.7 mm |  
					| Cable 482A-1000M | TBC | A | 1000 | Orange | PVC AL-A | 2 x 0.8mm˛+E | 12.7 mm |  
					| Cable 482BA-100M | TBC | A | 100 | Blue | PVC AL-A | 2 x 0.8mm˛+E | 12.7 mm |  
					| Cable 482BA-250M | TBC | A | 250 | Blue | PVC AL-A | 2 x 0.8mm˛+E | 12.7 mm |  
					| Cable 482BA-500M | TBC | A | 500 | Blue | PVC AL-A | 2 x 0.8mm˛+E | 12.7 mm |  
					| Cable 482BA-1000M | TBC | A | 1000 | Blue | PVC AL-A | 2 x 0.8mm˛+E | 12.7 mm |      
				
					
					
					
					
					
					
					
					
				
				
					| FB4910 
					Extreme Environment Cable for Short Distances  
 FB4910 cables are designed 
					for high and low temperatures, marine use and have 
					Aluminium Foil Shield, Copper Braid Shield, an earthing 
					(ground) wire and stranded drain wire.   |  
					| Cable Type | Ident No | Type | Length (m) | Outer Colour | Outer Protection | Cross Section | External Diameter |  
					| FB4910-BK-100M | TBC | A | 100 | Black | TPE | 2 x 0.8mm˛+E | 8.9 mm |  
					| FB4910-BK-250M | TBC | A | 100 | Black | TPE | 2 x 0.8mm˛+E | 8.9 mm |  
					| FB4910-BK-300M | 6611296 | A | 300 | Black | TPE | 2 x 0.8mm˛+E | 8.9 mm |  
					| FB4910-BK-500M | TBC | A | 500 | Black | TPE | 2 x 0.8mm˛+E | 8.9 mm |  
					| FB4910-BK-1000M | TBC | A | 1000 | Black | TPE | 2 x 0.8mm˛+E | 8.9 mm |  
	   
				
			| 
			  
			 
			Cable technology A two or three wire cable is prescribed by IEC 
			61158-2 as the transmission medium for transferring energy and data. 
			Electrical data and permissible cable types are not prescribed. 
			Cable parameters determine the achievable fieldbus properties such 
			as the distances that may be covered, number of connectable stations 
			and electromagnetic compatibility. The following 4 Types are 
			available: 
 NOTE: 
			Cables conforming to the minimum requirements of type A, should be 
			used for new installations. Cable types C and D should only be used 
			in so-called “Retrofit Applications” (usage of cable already 
			installed) involving only very limited network extensions. It is 
			necessary to consider that in these cases the immunity to 
			interference during data transmission may not meet the demands 
			described in the standard. Maximum cable lengths: The sum of 
			main cable lengths and all spur line lengths results in the overall 
			cable length, as already defined in Tab. 1 as the network expansion 
			(see Tab. 3). 
 Maximum spur cable lengths:Depends 
			on the number of field devices per spur line and is listed in Tab. 
			4. 
        
			  |    |