Banner – DXM1200-CK9-V
Asset Monitoring Gateway
900 MHz ISM Radio
Verizon Cellular [United States Only]
CLOUD ID Auto-detect Wireless Devices
Power Supply & Ethernet Cable Included
| Banner Cloud ID | Yes |
|---|---|
| Point-to-Multipoint Topology | Yes |
| Point-to-Point Topology | Yes |
| Relative Humidity | 95% |
| Ships With Battery | No |
| Star Topology | Yes |
| Tree Topology | No |
| Wireless Radio Frequency | 900 MHz |
| Cert | Australia/New Zealand, Canada, Korea, Thailand |
| EtherNet/IP | Yes |
| Item Status | RELEASED |
| Operating voltage | 24 V dc |
| Power Good Output | DC |
| Pressure type | Yes |
| Protection class shaft | IP67 |
| Radio interface | Yes |
| RS-232 | No |
| RS-485 | No |
| Min Op. Temperature (C) | -20.0 |
| Max Op. Temperature (C) | 60.0 |
| Cellular Carrier | Verizon |
| Power Supply | 24 V dc 1.0 Amp |
| Application.1 | Relative Humidity Input, Tank Level, Temperature Input, Vibration Sensor Input |
SKU:
811817
Category: Cloud ID Kit
Description
Asset Monitoring Gateway
900 MHz ISM Radio
Verizon Cellular [United States Only]
CLOUD ID Auto-detect Wireless Devices
Power Supply & Ethernet Cable Included
