Flow Rate Measurement FCMI-3/8D08DYA4P-LI-UP8X-H1141
Flow Rate Measurement
| Ambient temperature max. (°C) | 60 |
|---|---|
| Ambient temperature min. (°C) | |
| Application area | Standard |
| Connector type | M12 × 1 |
| Design | Inline |
| Detection type | Magnetic-inductive |
| Electrical output | Connector |
| Function | Flow rate measurement |
| Housing material | Plastic |
| Housing quality | PBT |
| Media temperature max. (°C) | 60 |
| Media temperature min. (°C) | 5 |
| Medium | liquids |
| Mounting conditions | Inline sensor |
| Operating voltage | DC |
| Output function | PNP/Analog output |
| Process connection | 3/8” Swagelok |
| Protection class | IP65 |
| Switching element function | NO/NC programmable |
