Flow Monitoring FCS-68A4-NA/D003
Flow Monitoring
| Ambient temperature max. (°C) | 80 |
|---|---|
| Ambient temperature min. (°C) | -20 |
| Application area | Standard |
| Cable length (m) | 2 |
| Design | Immersion |
| Detection type | Calorimetric |
| Electrical output | Cable |
| Function | Flow monitoring |
| Housing material | Stainless steel |
| Housing quality | 1.4571 (AISI 316Ti) |
| Media temperature max. (°C) | 120 |
| Media temperature min. (°C) | 10 |
| Medium | liquids |
| Mounting conditions | Immersion sensor |
| Process connection | Varivent |
| Protection class | IP68 |
