Banner – DX80N9X1W0P0ZTD
M-Gage Node Puck
900 MHz
D-Cell Battery; Potted
| 1-wire Serial Interface | No |
|---|---|
| Analog Inputs | No |
| Analog Outputs | No |
| Condition Monitoring Sensor Type | Magnetic Field |
| Discrete Inputs | No |
| Discrete Outputs | No |
| LCD Display | No |
| Max Operating Temperature (C) | 85.0 |
| Max Temp Operating Conditions (C) | 85.0 |
| Min Operating Temperature (C) | -40.0 |
| Min Temp Operating Conditions (C) | -40.0 |
| Point-to-Multipoint Topology | Yes |
| Point-to-Point Topology | Yes |
| Ships With Battery | Yes |
| Star Topology | Yes |
| Tree Topology | No |
| Wireless Radio Frequency | 900 MHz |
| Connection mode | Internal M-Gage |
| Device type | Node |
| EtherNet/IP | No |
| Housing Style | Integrated Battery |
| Input/Output | Internal M-GAGE |
| Intrinsically Safe | No |
| Item Status | RELEASED |
| Operating voltage | D Cell Lithium Battery |
| Power Good Output | Battery |
| PROFINET | No |
| Protection class shaft | IP67 |
| Radio interface | Yes |
| RS-232 | No |
| RS-485 | No |
| NEMA / UL Type Rating | NEMA 4X |
| Application.1 | Vehicle Detection |
SKU:
92925
Category: Wireless Condition Monitoring Sensors
Description
M-Gage Node Puck
900 MHz
D-Cell Battery; Potted
