Flow Monitoring FCI-TCD04A4P-LIX-H1141
Flow Monitoring
| Ambient temperature max. (°C) | 60 |
|---|---|
| Ambient temperature min. (°C) | |
| Application area | Standard |
| Approvals | cULus |
| Connector type | M12 × 1 |
| Design | Inline |
| Detection type | Calorimetric |
| Electrical output | Connector |
| Function | Flow monitoring |
| Housing material | Plastic |
| Housing quality | PBT |
| Media temperature max. (°C) | 60 |
| Media temperature min. (°C) | |
| Medium | liquids |
| Mounting conditions | Inline sensor |
| Operating voltage | DC |
| Output function | Analog output |
| Process connection | Barrel 4 mm |
| Protection class | IP67 |
