Flow Monitoring FCS-50A4-NAEX/D014/D100/D024
Flow Monitoring
| Ambient temperature max. (°C) | 120 |
|---|---|
| Ambient temperature min. (°C) | 10 |
| Application area | High temperature |
| Approvals | ATEX, CE, GOST, UKCA |
| Cable color | Blue |
| Cable length (m) | 2 |
| Design | Immersion |
| Detection type | Calorimetric |
| Electrical output | Cable |
| Function | Flow monitoring |
| Housing material | Stainless steel |
| Housing quality | 1.4404 (AISI 316L) |
| Media temperature max. (°C) | 120 |
| Media temperature min. (°C) | 10 |
| Medium | liquids |
| Mounting conditions | Immersion sensor |
| Process connection | Tri-Clamp 1 1/2″ |
| Protection class | IP67 |
