Flow Monitoring FCS-M18-IOL-0.2-RS4T
Flow Monitoring
| Ambient temperature max. (°C) | 70 |
|---|---|
| Ambient temperature min. (°C) | -20 |
| Application area | Standard |
| Approvals | cULus |
| Cable length (m) | 0.2 |
| Communication protocol | IO-Link |
| Connector type | M12 × 1 |
| Design | Immersion |
| Detection type | Calorimetric |
| Electrical output | Cable with connector |
| Function | Flow monitoring |
| Housing material | Metal |
| Housing quality | CuZn |
| Media temperature max. (°C) | 70 |
| Media temperature min. (°C) | -20 |
| Medium | gases |
| Mounting conditions | Immersion sensor |
| Operating voltage | DC |
| Output function | PNP |
| Process connection | M18 × 1 |
| Protection class | IP67 |
| Switching element function | NO/NC (NO pre-set) |
SKU:
100052050
Category: Flow Sensors/Flow Meters
Tags: 100052050, Flow Sensors/Flow Meters, Sensors
