Flow Monitoring FCST-A4-NA-H1141
Flow Monitoring
| Application area | Standard |
|---|---|
| Connector type | M12 × 1 |
| Design | Immersion |
| Detection type | Calorimetric |
| Dimensions | 121.1 mm x 38 mm x 49 mm |
| Display | 4-digit 12-segment display, red or green, rotatable by 180° |
| Electrical output | Connector |
| Function | Flow monitoring |
| Housing material | Stainless steel |
| Housing quality | 1.4571 (AISI 316Ti) |
| Media temperature max. (°C) | 80 |
| Media temperature min. (°C) | -20 |
| Medium | liquids |
| Mounting conditions | Immersion sensor |
| Process connection | M18 × 1.5 female thread |
| Protection class | IP67 |
