Flow Rate Measurement FCMI-15D12DYA4P-LIUP8X-H1141
Flow Rate Measurement
| Ambient temperature max. (°C) | 60 |
|---|---|
| Ambient temperature min. (°C) | |
| Application area | Standard |
| Connector type | M12 × 1 |
| Design | Inline |
| Detection type | Magnetic-inductive |
| Electrical output | Connector |
| Function | Flow rate measurement |
| Housing material | Plastic |
| Housing quality | PBT |
| Media temperature max. (°C) | 60 |
| Media temperature min. (°C) | 5 |
| Medium | liquids |
| Mounting conditions | Inline sensor |
| Operating voltage | DC |
| Output function | PNP/Analog output |
| Process connection | Compression fittings for pipes Ø 15 × 1.5 (EN10305-1) |
| Protection class | IP65 |
| Switching element function | NO/NC programmable |
