Freely Rotatable FCST Flow Sensor FCST-A4P-2AP8X-H1140
Freely Rotatable FCST Flow Sensor
| Ambient temperature max. (°C) | 70 |
|---|---|
| Ambient temperature min. (°C) | -20 |
| Application area | Standard |
| Approvals | cULus |
| Connector type | M12 × 1 |
| Design | Immersion |
| Detection type | Calorimetric |
| Electrical output | Connector |
| Function | Flow monitoring |
| Housing material | Plastic |
| Housing quality | PBT |
| Media temperature max. (°C) | 80 |
| Media temperature min. (°C) | -20 |
| Medium | liquids |
| Mounting conditions | Immersion sensor |
| Operating voltage | DC |
| Output function | 2 × PNP |
| Process connection | M18 × 1.5 female thread |
| Protection class | IP67 |
| Switching element function | 2 x NO contact |
