Incremental Encoder REI-E-112IA0E-2B1024-C
Incremental Encoder
| Ambient temperature max. (°C) | 70 |
|---|---|
| Ambient temperature min. (°C) | -20 |
| Design | Hollow shaft |
| Electrical output | Cable |
| Encoder line | Efficiency-Line |
| Flange diameter (mm) | 46 |
| Flange type | Flange with stator coupling |
| Housing material | Aluminium |
| Measuring principle | Optical |
| Output function | Push-Pull/HTL |
| Output type | Incremental |
| Protection class | IP64 |
| Protection class shaft | IP64 |
| Resolution incremental (ppr) | 1024 |
| Shaft diameter D (mm) | 6.35 mm |
| Shaft Type | Blind hole shaft |
| Technology | Optical |
