Temperature Detection TS700-L016-30-LI2UPN8-H1141
Temperature Detection
| Ambient temperature max. (°C) | 80 |
|---|---|
| Ambient temperature min. (°C) | -40 |
| Approvals | cULus |
| Communication protocol | IO-Link |
| Connector type | M12 × 1 |
| Design | With display (integrated probe) |
| Detection type | medium contact |
| Dimensions | 128.4 mm x 38 mm x 50.2 mm |
| Display | 4-digit 12-segment display, red or green, rotatable by 180° |
| Electrical connection | Current output (3-wire), IO-Link, Switching output, Voltage output (3-wire) |
| Electrical output | Connector |
| Housing material | Stainless-steel/Plastic |
| Housing quality | 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Immersion depth L (mm) | 16 |
| Materials (contact with media) | AFM flat seal, FKM O-ring, Stainless steel 1.4404 (AISI 316L) |
| Measuring range | -50…150 °C |
| Operating voltage | DC |
| Output function | PNP/NPN |
| Process connection | G 1/2″ male thread |
| Protection class | IP66 |
| Switching element function | NO/NC programmable |
