TEKTRON
Home Up Sensors Connectivity Bus Systems Signal Lights Wireless Control Machine Safety Ex-equipment About Us

Contact Us          Quality          Applications          Control Panels          Calibration Service                         email:  sales@tektron.ie               Tel: +353 (0)21 4313331
 

 

Up
Cylindrical Sensors
Rectangular Sensors
Limit Sw Style
Food Industry
Special Style
Accessories
Code Guide
Switching Distance
Ferrite Reduction
Hysteresis

 

 

 

 

 

Standard Inductive Sensors

Cylindrical inductive Sensors

Note: Bi Types are flush-mountable, Ni Types are not flush mountable

Type ident No Distance Output Output Connection Dimensions Wiring Diagram Dimensions Drawing
Bi2-M08-AP6X 4602901  2 mm  NO contact  PNP  2 m Cable 8 x 32.1 w001 d001
Bi2-M08-AN6X 4602926  2 mm  NO contact  NPN  2 m Cable 8 x 32.1 w002 d001
Bi2-M08E-AN6X 4602951  2 mm  NO contact  NPN  2 m Cable 8 x 42.1 w002 d002
Bi2-M08E-AP6X 4602954  2 mm  NO contact  PNP  2 m Cable 8 x 42.1 w001 d002
Bi2-M08K-AN6X 4602963  2 mm  NO contact  NPN  2 m Cable 8 x 24.1 w002 d003
Bi2-M08K-AP6X 4602966  2 mm  NO contact  PNP  2 m Cable  8 x 24.1 w001 d003
Bi2-M08-AN6X-V1131 4602927  2 mm  NO contact  NPN  Connectors  M8 × 1 8 x 39.7 w003 d004
Bi2-M08-AP6X-V1131 4602903  2 mm  NO contact  PNP  Connectors  M8 × 1 8 x 39.7 w004 d004
Bi2-M08E-AN6X-V1131 4602953  2 mm  NO contact  NPN  Connectors  M8 × 1 8 x 49.7 w003 d005
Bi2-M08E-AP6X-V1131 4602956  2 mm  NO contact  PNP  Connectors  M8 × 1 8 x 49.7 w004 d005
Bi2-M08K-AN6X-V1131 4602965  2 mm  NO contact  NPN  Connectors  M8 × 1 8 x 31.7 w003 d006
Bi2-M08K-AP6X-V1131 4602968  2 mm  NO contact  PNP  Connectors  M8 × 1 8 x 31.7 w004 d006
Ni3-M08-AN6X 4602932  3 mm  NO contact  NPN  2 m Cable 8 x 32.1 w002 d007
Ni3-M08-AP6X 4602929  3 mm  NO contact  PNP  2 m Cable 8 x 32.1 w001 d007
Ni3-M08E-AN6X 4602831  3 mm  NO contact  NPN  2 m Cable 8 x 42.1 w002 d008
Ni3-M08E-AP6X 4602834  3 mm  NO contact  PNP  2 m Cable 8 x 42.1 w001 d008
Ni3-M08K-AN6X 4602847  3 mm  NO contact  NPN  2 m Cable  8 x 24.1 w002 d009
Ni3-M08K-AP6X 4602851  3 mm  NO contact  PNP  2 m Cable  8 x 24.1 w001 d009
Ni3-M08-AP6X-V1131 4602930  3 mm  NO contact  PNP  Connectors  M8 × 1 8 x 39.7 w004 d010
Ni3-M08-AN6X-V1131 4602933  3 mm  NO contact  NPN  Connectors  M8 × 1 8 x 39.7 w003 d010
Ni3-M08E-AN6X-V1131 4602833  3 mm  NO contact  NPN  Connectors  M8 × 1 8 x 49.7 w003 d011
Ni3-M08E-AP6X-V1131 4602836  3 mm  NO contact  PNP  Connectors  M8 × 1 8 x 49.7 w004 d011
Ni3-M08K-AN6X-V1131 4602849  3 mm  NO contact  NPN  Connectors  M8 × 1 8 x 31.7 w003 d012
Ni3-M08K-AP6X-V1131 4602853  3 mm  NO contact  PNP  Connectors  M8 × 1 8 x 31.7 w004 d012

 

Type ident No Distance Output Connection Dimensions Wiring Diagram Dimension Drawing
Bi2-M08-VN6X 7M 4602806 2 mm, Change-Over contact, NPN 7 m Cable  8 x 32.1 w005 d001
Bi2-M08-VP6X 7M 4602810 2 mm, Change-Over contact, PNP 7 m Cable  8 x 32.1 w006 d001
Bi2-M08E-VN6X 7M 4602957 2 mm, Change-Over contact, NPN 7 m Cable  8 x 42.1 w005 d002
Bi2-M08E-VP6X 7M 4602960 2 mm, Change-Over contact, PNP 7 m Cable  8 x 42.1 w006 d002
Bi2-M08K-VN6X 7M 4602969 2 mm, Change-Over contact, NPN 7 m Cable  8 x 24.1 w005 d003
Bi2-M08K-VP6X 7M 4602803 2 mm, Change-Over contact, PNP 7 m Cable  8 x 24.1 w006 d003
Bi2-M08-VN6X-H1341 4602808 2 mm, Change-Over contact, NPN Connectors, M12 × 1 8 x 47.6 w007 d013
Bi2-M08-VP6X-H1341 4602811 2 mm, Change-Over contact, PNP Connectors, M12 × 1 8 x 47.6 w008 d013
Bi2-M08E-VN6X-H1341 4602958 2 mm, Change-Over contact, NPN Connectors, M12 × 1 8 x 57.6 w007 d014
Bi2-M08E-VP6X-H1341 4602961 2 mm, Change-Over contact, PNP Connectors, M12 × 1 8 x 57.6 w008 d014
Bi2-M08K-VN6X-H1341 4602801 2 mm, Change-Over contact, NPN Connectors, M12 × 1 8 x 39.6 w007 d015
Bi2-M08K-VP6X-H1341 4602804 2 mm, Change-Over contact, PNP Connectors, M12 × 1 8 x 39.6 w008 d015
Ni3-M08E-VN6X 7M 4602837 3 mm, Change-Over contact, NPN 7 m Cable  8 x 42.1 w005 d008
Ni3-M08E-VP6X 7M 4602844 3 mm, Change-Over contact, PNP 7 m Cable  8 x 42.1 w006 d008
Ni3-M08K-VN6X 7M 4602854 3 mm, Change-Over contact, NPN 7 m Cable  8 x 24.1 w005 d009
Ni3-M08K-VP6X 7M 4602857 3 mm, Change-Over contact, PNP 7 m Cable  8 x 24.1 w006 d009
Ni3-M08-VN6X-H1341 4602863 3 mm, Change-Over contact, NPN Connectors, M12 × 1 8 x 47.6 w007 d016
Ni3-M08-VP6X-H1341 4602866 3 mm, Change-Over contact, PNP Connectors, M12 × 1 8 x 47.6 w008 d016
Ni3-M08E-VN6X-H1341 4602838 3 mm, Change-Over contact, NPN Connectors, M12 × 1 8 x 57.6 w007 d017
Ni3-M08E-VP6X-H1341 4602845 3 mm, Change-Over contact, PNP Connectors, M12 × 1 8 x 57.6 w008 d017
Ni3-M08K-VN6X-H1341 4602855 3 mm, Change-Over contact, NPN Connectors, M12 × 1 8 x 39.6 w007 d018
Ni3-M08K-VP6X-H1341 4602858 3 mm, Change-Over contact, PNP Connectors, M12 × 1 8 x 39.6 w008 d018
Bi4-M12-VN6X-H1141 1643200 4 mm, Change-Over contact, NPN Connectors, M12 × 1 12 x 52 w007 d020
Bi4-M12E-VP6X-H1141 4608031 4 mm, Change-Over contact, PNP Connectors, M12 × 1 12 x 62 w008 d022
Bi4-M12E-VN6X-H1141 1643201 4 mm, Change-Over contact, NPN Connectors, M12 × 1 12 x 62 w007 d022
Ni8-M12-VP6X 7M 4611327 8 mm, Change-Over contact, PNP 7 m Cable  12 x 54 w006 d023
Ni8-M12-VN6X 7M 4611326 8 mm, Change-Over contact, NPN 7 m Cable  12 x 54 w005 d023
Ni8-M12-VP6X-H1141 4611324 8 mm, Change-Over contact, PNP Connectors, M12 × 1 12 x 52 w008 d021
Ni8-M12-VN6X-H1141 4611323 8 mm, Change-Over contact, NPN Connectors, M12 × 1 12 x 52 w007 d021

 

 

Type ident No Distance Output Connection Dimensions Wiring Diagram Dimensions Drawing
Bi2-M12-AP6X 46050 2 mm, NO contact, PNP 2 m Cable 12x54 w001 d019
Bi2-M12-AN6X 46051 2 mm, NO contact, NPN 2 m Cable 12x54 w002 d019
Bi2-M12-AP6X-H1141 46065 2 mm, NO contact, PNP Connectors, M12 × 1 12x52 w004 d020
Bi2-M12-AN6X-H1141 46066 2 mm, NO contact, NPN Connectors, M12 × 1 12x52 w003 d020
Bi4-M12-AP6X 4607006 4 mm, NO contact, PNP 2 m Cable 12x54 w001 d019
Bi4-M12-AP6X 7M 4607012 4 mm, NO contact, PNP 7 m Cable 12x54 w001 d019
Bi4-M12-AN6X 4607130 4 mm, NO contact, NPN 2 m Cable 12x54 w002 d019
Bi4-M12-AN6X 7M 4607131 4 mm, NO contact, NPN 7 m Cable 12x54 w002 d019
Bi4-M12-AP6X-H1141 46070 4 mm, NO contact, PNP Connectors, M12 × 1 12x52 w004 d020
Bi4-M12-AN6X-H1141 46071 4 mm, NO contact, NPN Connectors, M12 × 1 12x52 w003 d020
Ni8-M12-AP6X-H1141 4611310 8 mm, NO contact, PNP Connectors, M12 × 1 12x52 w004 d021
Ni8-M12-AN6X-H1141 4611315 8 mm, NO contact, NPN Connectors, M12 × 1 12x52 w003 d021

 

 

Type ident No Distance Output Connection Dimensions Wiring Diagram Dimensions Drawing
Bi4-M12-VP6X 1633300 4 mm, Change-Over contact, PNP 2 m Cable 12 x 54 w006 d019
Bi4-M12-VP6X 7M 1633301 4 mm, Change-Over contact, PNP 7 m Cable 12 x 54 w006 d019
Bi4-M12-VN6X 1643300 4 mm, Change-Over contact, NPN 2 m Cable 12 x 54 w005 d019
Bi4-M12-VN6X 7M 1643301 4 mm, Change-Over contact, NPN 7 m Cable 12 x 54 w005 d019
Bi4-M12-VP6X-H1141 1633200 4 mm, Change-Over contact, PNP Connectors, M12 × 1 12 x 52 w008 d020
Bi4-M12-VN6X-H1141 1643200 4 mm, Change-Over contact, NPN Connectors, M12 × 1 12 x 52 w007 d020
Bi4-M12E-VP6X-H1141 4608031 4 mm, Change-Over contact, PNP Connectors, M12 × 1 12 x 62 w008 d022
Bi4-M12E-VN6X-H1141 1643201 4 mm, Change-Over contact, NPN Connectors, M12 × 1 12 x 62 w007 d022
Ni8-M12-VP6X 7M 4611327 8 mm, Change-Over contact, PNP 7 m Cable 12 x 54 w006 d023
Ni8-M12-VN6X 7M 4611326 8 mm, Change-Over contact, NPN 7 m Cable 12 x 54 w005 d023
Ni8-M12-VP6X-H1141 4611324 8 mm, Change-Over contact, PNP Connectors, M12 × 1 12 x 52 w008 d021
Ni8-M12-VN6X-H1141 4611323 8 mm, Change-Over contact, NPN Connectors, M12 × 1 12 x 52 w007 d021

 

Type ident No Distance Output Connection Dimensions Wiring Diagram Dimensions Drawing
Bi5-M18-AP6X 46110 5 mm, NO contact, PNP 2 m Cable 18 x 54 w001 d024
Bi5-M18-AN6X 46111 5 mm, NO contact, NPN 2 m Cable 18 x 54 w002 d024
Bi5-M18-AP6X-H1141 46145 5 mm, NO contact, PNP Connectors, M12 × 1 18 x 52 w004 d025
Bi5-M18-AN6X-H1141 46146 5 mm, NO contact, NPN Connectors, M12 × 1 18 x 52 w003 d025
Bi8-M18-AP6X 4615030 8 mm, NO contact, PNP 2 m Cable 18 x 54 w001 d024
Bi8-M18-AP6X 7M 4615031 8 mm, NO contact, PNP 7 m Cable 18 x 54 w001 d024
Bi8-M18-AN6X 4615130 8 mm, NO contact, NPN 2 m Cable 18 x 54 w002 d024
Bi8-M18-AN6X 7M 4615131 8 mm, NO contact, NPN 7 m Cable 18 x 54 w002 d024
Bi8-M18-AP6X-H1141 46150 8 mm, NO contact, PNP Connectors, M12 × 1 18 x 52 w004 d025
Bi8-M18-AN6X-H1141 4615100 8 mm, NO contact, NPN Connectors, M12 × 1 18 x 52 w003 d025
Ni14-M18-AP6X-H1141 4611400 14 mm, NO contact, PNP Connectors, M12 × 1 18 x 52 w004 d026
Ni14-M18-AN6X-H1141 4611410 14 mm, NO contact, NPN Connectors, M12 × 1 18 x 52 w003 d026

 

Type ident No Distance Output Connection Dimensions Wiring Diagram Dimensions Drawing
Bi8-M18-VP6X 4605154 8 mm, Change-Over contact, PNP 2 m Cable 18 x 54 w006 d024
Bi8-M18-VP6X 7M 4590706 8 mm, Change-Over contact, PNP 7 m Cable 18 x 54 w006 d024
Bi8-M18-VN6X 4605155 8 mm, Change-Over contact, NPN 2 m Cable 18 x 54 w005 d024
Bi8-M18-VN6X 7M 4590705 8 mm, Change-Over contact, NPN 7 m Cable 18 x 54 w005 d024
Bi8-M18-VP6X-H1141 4605156 8 mm, Change-Over contact, PNP Connectors, M12 × 1 18 x 52 w008 d025
Bi8-M18-VN6X-H1141 4605157 8 mm, Change-Over contact, NPN Connectors, M12 × 1 18 x 52 w007 d025
Bi8-M18E-VP6X-H1141 4605226 8 mm, Change-Over contact, PNP Connectors, M12 × 1 18 x 72 w008 d027
Bi8-M18E-VN6X-H1141 4605227 8 mm, Change-Over contact, NPN Connectors, M12 × 1 18 x 72 w007 d027
Ni14-M18-VP6X 7M 4590610 14 mm, Change-Over contact, PNP 7 m Cable 18 x 54 w006 d028
Ni14-M18-VN6X 7M 4590609 14 mm, Change-Over contact, NPN 7 m Cable 18 x 54 w005 d028
Ni14-M18-VP6X-H1141 4590620 14 mm, Change-Over contact, PNP Connectors, M12 × 1 18 x 52 w008 d026
Ni14-M18-VN6X-H1141 4690630 14 mm, Change-Over contact, NPN Connectors, M12 × 1 18 x 52 w007 d026

 

Type ident No Distance Output Connection Dimensions Wiring Diagram Dimensions Drawing
Bi10-M30-AP6X 46170 10 mm, NO contact, PNP 2 m Cable 30 x 64 w001 d029
Bi10-M30-AN6X 46171 10 mm, NO contact, NPN 2 m Cable 30 x 64 w002 d029
Bi10-M30-AP6X-H1141 46175 10 mm, NO contact, PNP Connectors, M12 × 1 30 x 62 w004 d030
Bi10-M30-AN6X-H1141 46176 10 mm, NO contact, NPN Connectors, M12 × 1 30 x 62 w003 d030
Bi15-M30-AP6X 4618530 15 mm, NO contact, PNP 2 m Cable 30 x 64 w001 d029
Bi15-M30-AP6X 7M 4618532 15 mm, NO contact, PNP 7 m Cable 30 x 64 w001 d029
Bi15-M30-AN6X 4618620 15 mm, NO contact, NPN 2 m Cable 30 x 64 w002 d029
Bi15-M30-AN6X 7M 4618621 15 mm, NO contact, NPN 7 m Cable 30 x 64 w002 d029
Bi15-M30-AP6X-H1141 46185 15 mm, NO contact, PNP Connectors, M12 × 1 30 x 62 w004 d030
Bi15-M30-AN6X-H1141 4618600 15 mm, NO contact, NPN Connectors, M12 × 1 30 x 62 w003 d030
Ni20-M30-AP6X-H1141 4670510 20 mm, NO contact, PNP Connectors, M12 × 1 30 x 62 w004 d031
Ni20-M30-AN6X-H1141 4670515 20 mm, NO contact, NPN Connectors, M12 × 1 30 x 62 w003 d031

 

Type ident No Distance Output Connection Dimensions Wiring Diagram Dimensions Drawing
Bi15-M30-VP6X 4590716 15 mm, Change-Over contact, PNP 2 m Cable 30 x 64 w006 d029
Bi15-M30-VP6X 7M 4590715 15 mm, Change-Over contact, PNP 7 m Cable 30 x 64 w006 d029
Bi15-M30-VN6X 4590717 15 mm, Change-Over contact, NPN 2 m Cable 30 x 64 w005 d029
Bi15-M30-VN6X 7M 4590714 15 mm, Change-Over contact, NPN 7 m Cable 30 x 64 w005 d029
Bi15-M30-VP6X-H1141 4590718 15 mm, Change-Over contact, PNP Connectors, M12 × 1 30 x 62 w008 d030
Bi15-M30-VN6X-H1141 4590719 15 mm, Change-Over contact, NPN Connectors, M12 × 1 30 x 62 w007 d030
Ni20-M30-VP6X 7M 4590611 20 mm, Change-Over contact, PNP 7 m Cable 30 x 64 w006 d032
Ni20-M30-VN6X 7M 4590613 20 mm, Change-Over contact, NPN 7 m Cable 30 x 64 w005 d032
Ni20-M30-VP6X-H1141 4590612 20 mm, Change-Over contact, PNP Connectors, M12 × 1 30 x 62 w008 d031
Ni20-M30-VN6X-H1141 4590614 20 mm, Change-Over contact, NPN Connectors, M12 × 1 30 x 62 w007 d031