Array & Slot Fiber Optics – Banner – PIRS1X3215T5AL47
Plastic Fiber; Opposed Mode
Core Dia.: 32 x 0.25 mm; Fiber Length 5 m
Rectangle; Array Length 47 mm; Sideview
T5 Termination
| Array Length (mm) | 46.5 |
|---|---|
| Beam Exit | Right Angle |
| Fiber Sensing End Size | 20.2 x 55.2 mm |
| Fiber Sensing End Size - Mounting Area | 20.2 x 55.2 mm |
| Fiber Sensing End Tip | Array |
| Max Distance: DF-G2 (mm) | No Data |
| Minimum Repeat Bending Endurance | 1000 |
| Sensing End Material (Specific) | Polyethylene |
| Sensing End Segment 1 | Rectangle |
| Sensing End Segment 2 | Sideview |
| Sensing End Segment 3 | Array |
| Sensing Mode (General) | Opposed |
| Connection technology signal | Array |
| Core cross section mm? | 60 |
| Coupler/converter/switch | Plastic Fiber Sensors |
| Feature | Small Object Detection |
| Fiber Optic Type | Plastic |
| Fiber Sheathing Material (Jacket) | Polyethylene |
| Flex Relief | No |
| Housing Style | Rectangular |
| Integrated Lens | No |
| Item Status | RELEASED |
| Quantity Included | 2 |
| Retractile | No |
| Termination | Terminated |
| Tariff Fiber Meters (fbm) | 160 |
| Max Temp (C) | 70 |
| Fiber Length (m) | 5 |
| Core Diameter (mm) | 32 x 0.3 |
| Max Distance: DF-G1 (mm) | No Data |
| Max Distance: DF-G3 (mm) | No Data |
| Measured Max Distance (mm) | No Data |
SKU:
801971
Category: Fiber Optics
Description
Plastic Fiber; Opposed Mode
Core Dia.: 32 x 0.25 mm; Fiber Length 5 m
Rectangle; Array Length 47 mm; Sideview
T5 Termination
