Tight Bend Radius Fiber Optics – Banner – PDIRS1X326U10
Plastic Fiber, Opposed Mode Array
Slot Width 10 mm, Core Dia.: 32 x 0.25 mm
Fiber Length 2 m, Free cut
| Connection technology signal | Array |
|---|---|
| Core cross section mm? | 5.0 |
| Coupler/converter/switch | Plastic Fiber Sensors |
| Item Status | RELEASED |
| Housing Style | Slot |
| Sensing Mode (General) | Opposed |
| Quantity Included | 1.0 |
| Termination | Free Cut |
| Fiber Optic Type | Plastic |
| Fiber Sheathing Material (Jacket) | Polyethylene |
| Tariff Fiber Meters (fbm) | 4.0 |
| Max Temp (C) | 70.0 |
| Retractile | No |
| Integrated Lens | No |
| Fiber Length (m) | 2.0 |
| Core Diameter (mm) | 32 x 0.3 |
| Flex Relief | No |
| Beam Exit | Right Angle |
| Max Distance: DF-G1 (mm) | No Data |
| Max Distance: DF-G2 (mm) | No Data |
| Max Distance: DF-G3 (mm) | No Data |
| Measured Max Distance (mm) | No Data |
| Fiber Sensing End Tip | Array |
| Sensing End Material (Specific) | Polyethylene |
| Sensing End Segment 1 | Slot |
| Fiber Sensing End Size | 20.0 x 32.0 mm |
| Fiber Sensing End Size - Mounting Area | 20.0 x 32.0 mm |
| Minimum Repeat Bending Endurance | 10000.0 |
| Array Length (mm) | 10.0 |
| Sensing End Segment 2 | Array |
| Slot Width (mm) | 10.0 |
| Feature | Small Object Detection |
SKU:
97774
Category: Fiber Optics
Description
Plastic Fiber, Opposed Mode Array
Slot Width 10 mm, Core Dia.: 32 x 0.25 mm
Fiber Length 2 m, Free cut
