MultiHop Modbus I/O Data Radios – Banner – DX80DR2M-H1E-NB-KR
MultiHop 2.4 GHz 65 mW IP65
Internal Battery (not included); External Antenna; RS-485
Inputs: 4 Discrete 2 Analog 1 Thermistor 1 Counter
Out: 2 Discrete
Korea Model
| 1-wire Serial Interface | No |
|---|---|
| Analog Inputs | Yes |
| Analog Outputs | No |
| Discrete Inputs | Yes |
| Discrete Outputs | Yes |
| LCD Display | Yes |
| Max Operating Temperature (C) | 65.0 |
| Max Temp Operating Conditions (C) | 65.0 |
| Min Operating Temperature (C) | -20.0 |
| Min Temp Operating Conditions (C) | -20.0 |
| Output Details | 2 NMOS Discrete |
| Point-to-Multipoint Topology | Yes |
| Point-to-Point Topology | Yes |
| Ships With Battery | No |
| Star Topology | Yes |
| Tree Topology | Yes |
| Wireless Radio Frequency | 2.4 GHz |
| Cert | Brazil, Canada, China, Korea, Singapore |
| Connection mode | 4 Discrete, 2 0-20 mA, 1 Thermistor, 1 Counter |
| Device type | Multihop Data Radio |
| EtherNet/IP | No |
| Feature | Hazardous Area |
| Housing Style | Integrated Battery |
| Input/Output | Analog & Discrete |
| Intrinsically Safe | No |
| Item Status | RELEASED – PHASE OUT |
| Modbus RTU | Yes |
| Operating voltage | D Cell Lithium Battery |
| Power Good Output | Battery |
| PROFINET | No |
| Protection class shaft | IP65 |
| Radio interface | Yes |
| RS-232 | No |
| RS-485 | Yes |
| NEMA / UL Type Rating | NEMA 4X |
| Application.1 | Object Counting, Temperature Input |
SKU:
86040
Category: I/O Radios
Description
MultiHop 2.4 GHz 65 mW IP65
Internal Battery (not included); External Antenna; RS-485
Inputs: 4 Discrete 2 Analog 1 Thermistor 1 Counter
Out: 2 Discrete
Korea Model
