MultiHop Modbus I/O Data Radios – Banner – DX80DR9M-H14
MultiHop Internal Battery; 900 MHz
1 Configurable Digital Input; 1 Analog Voltage Input (configurable to Current)
1 Thermistor Input; 1 Switch Power Output
1 Asynchronous Counter; SDI-12
Gland Bottom; Vent Plug Top
| 1-wire Serial Interface | No |
|---|---|
| Analog Inputs | Yes |
| Analog Outputs | No |
| Discrete Inputs | Yes |
| Discrete Outputs | No |
| LCD Display | Yes |
| Max Operating Temperature (C) | 85 |
| Max Temp Operating Conditions (C) | 85 |
| Min Operating Temperature (C) | -40 |
| Min Temp Operating Conditions (C) | -40 |
| Output Details | Switch Power |
| Point-to-Multipoint Topology | Yes |
| Point-to-Point Topology | Yes |
| Ships With Battery | Yes |
| Star Topology | Yes |
| Tree Topology | Yes |
| Wireless Radio Frequency | 900 MHz |
| Cert | Australia/New Zealand, Canada, Korea, Thailand |
| Connection mode | Configurable discrete, configurable analog, thermistor, asynchronous counter, SDI-12 |
| Device type | Multihop Data Radio |
| EtherNet/IP | No |
| Housing Style | Integrated Battery |
| Input/Output | Analog & Discrete |
| Intrinsically Safe | No |
| Item Status | RELEASED – APPROVAL REQUIRED |
| Modbus RTU | Yes |
| Operating voltage | D Cell Lithium Battery |
| Power Good Output | Battery |
| PROFINET | No |
| Protection class shaft | IP67 |
| Radio interface | Yes |
| RS-232 | No |
| RS-485 | No |
| NEMA / UL Type Rating | NEMA 4X |
| Application.1 | Object Counting, Soil Moisture Monitoring, Temperature Input |
SKU:
800200
Category: I/O Radios
Description
MultiHop Internal Battery; 900 MHz
1 Configurable Digital Input; 1 Analog Voltage Input (configurable to Current)
1 Thermistor Input; 1 Switch Power Output
1 Asynchronous Counter; SDI-12
Gland Bottom; Vent Plug Top
