Tight Bend Radius Fiber Optics – Banner – PBA26UM13X7MTM
Plastic Fiber; Diffuse Mode
Core Dia.: 0.5 mm; Fiber Length 1 m; Angle
Stainless Flat Pack Housing; 13 mm x 7 mm
Modified Cable Exit, Protective tubing
Free Cut
| Beam Exit | Right Angle |
|---|---|
| Fiber Sensing End Size | 13.0 x 7.0 mm |
| Fiber Sensing End Size - Mounting Area | 13.0 x 7.0 mm |
| Fiber Sensing End Tip | Sideview |
| Minimum Repeat Bending Endurance | 2000.0 |
| Sensing End Material (Specific) | Stainless Steel |
| Sensing End Segment 1 | Rectangle |
| Sensing End Segment 2 | Sideview |
| Sensing Mode (General) | Diffuse |
| Connection technology signal | Reflective |
| Core cross section mm? | 1.0 |
| Coupler/converter/switch | Plastic Fiber Sensors |
| Fiber Optic Type | Plastic |
| Fiber Sheathing Material (Jacket) | Polyethylene |
| Flex Relief | Yes |
| Housing Style | Rectangular |
| Integrated Lens | No |
| Item Status | RELEASED |
| Quantity Included | 1.0 |
| Retractile | No |
| Termination | Free Cut |
| Tariff Fiber Meters (fbm) | 2.0 |
| Max Temp (C) | 70.0 |
| Fiber Length (m) | 1.0 |
| Core Diameter (mm) | 0.5 |
SKU:
811185
Category: Fiber Optics
Description
Plastic Fiber; Diffuse Mode
Core Dia.: 0.5 mm; Fiber Length 1 m; Angle
Stainless Flat Pack Housing; 13 mm x 7 mm
Modified Cable Exit, Protective tubing
Free Cut
