MultiHop Modbus I/O Data Radios – Banner – DX80DR9M-H1
MultiHop 900 MHz IP67
FlexPower; External Antenna; RS-485
Inputs: 4 Discrete 2 Analog 1 Thermistor 1 Counter
Outputs: 2 Discrete
| 1-wire Serial Interface | No |
|---|---|
| Analog Inputs | Yes |
| Discrete Inputs | Yes |
| Discrete Outputs | Yes |
| LCD Display | Yes |
| Max Operating Temperature (C) | 80 |
| Max Temp Operating Conditions (C) | 80 |
| Min Operating Temperature (C) | -20 |
| Min Temp Operating Conditions (C) | -20 |
| Output Details | 2 NMOS Discrete |
| Point-to-Multipoint Topology | Yes |
| Point-to-Point Topology | Yes |
| Ships With Battery | No |
| Star Topology | Yes |
| Tree Topology | Yes |
| Wireless Radio Frequency | 900 MHz |
| Cert | Australia/New Zealand, Canada, Thailand |
| Connection mode | 4 Discrete, 2 0-20 mA, 1 Thermistor, 1 Counter |
| Device type | Multihop Data Radio |
| EtherNet/IP | No |
| Housing Style | Enclosed Terminals |
| Input/Output | Analog & Discrete |
| Intrinsically Safe | No |
| Item Status | RELEASED – APPROVAL REQUIRED |
| Modbus RTU | Yes |
| Operating voltage | 10-30 V dc or 3.6-5.5 V dc low power option |
| Power Good Output | Flex Power |
| PROFINET | No |
| Protection class shaft | IP67 |
| Radio interface | Yes |
| RS-232 | No |
| RS-485 | Yes |
| NEMA / UL Type Rating | NEMA 4X |
| Application.1 | Object Counting, Temperature Input |
SKU:
12195
Category: I/O Radios
Description
MultiHop 900 MHz IP67
FlexPower; External Antenna; RS-485
Inputs: 4 Discrete 2 Analog 1 Thermistor 1 Counter
Outputs: 2 Discrete
