MultiHop Modbus I/O Data Radios – Banner – DX80DR9M-H1E
MultiHop 900 MHz IP65
Internal Battery; External Antenna; RS-485
Inputs: 4 Discrete 2 Analog 1 Thermistor 1 Counter
Outputs: 2 Discrete
| 1-wire Serial Interface | No |
|---|---|
| Analog Inputs | Yes |
| Analog Outputs | No |
| Discrete Inputs | Yes |
| Discrete Outputs | Yes |
| LCD Display | Yes |
| Max Operating Temperature (C) | 65 |
| Max Temp Operating Conditions (C) | 65 |
| Min Operating Temperature (C) | -20 |
| Min Temp Operating Conditions (C) | -20 |
| Output Details | 2 NMOS Discrete |
| Point-to-Multipoint Topology | Yes |
| Point-to-Point Topology | Yes |
| Ships With Battery | Yes |
| Star Topology | Yes |
| Tree Topology | Yes |
| Wireless Radio Frequency | 900 MHz |
| Cert | Australia/New Zealand, Canada, Thailand |
| Connection mode | 4 Discrete, 2 0-20 mA, 1 Thermistor, 1 Counter |
| Device type | Multihop Data Radio |
| EtherNet/IP | No |
| Feature | Hazardous Area |
| Housing Style | Integrated Battery |
| Input/Output | Analog & Discrete |
| Intrinsically Safe | No |
| Item Status | RELEASED |
| Modbus RTU | Yes |
| Operating voltage | D Cell Lithium Battery |
| Power Good Output | Battery |
| PROFINET | No |
| Protection class shaft | IP65 |
| Radio interface | Yes |
| RS-232 | No |
| RS-485 | Yes |
| NEMA / UL Type Rating | NEMA 4X |
| Application.1 | Object Counting, Temperature Input |
SKU:
18136
Category: I/O Radios
Description
MultiHop 900 MHz IP65
Internal Battery; External Antenna; RS-485
Inputs: 4 Discrete 2 Analog 1 Thermistor 1 Counter
Outputs: 2 Discrete
