MultiHop Modbus I/O Data Radios – Banner – DX80DR9M-HB2
MultiHop 900 MHz
10-30 V dc External Antenna
Inputs: 2 Discrete 2 Analog
Outputs: 2 Discrete 2 Analog
| 1-wire Serial Interface | No |
|---|---|
| Analog Inputs | Yes |
| Analog Outputs | Yes |
| Discrete Inputs | Yes |
| Discrete Outputs | Yes |
| LCD Display | No |
| Max Operating Temperature (C) | 80 |
| Max Temp Operating Conditions (C) | 80 |
| Min Operating Temperature (C) | -20 |
| Min Temp Operating Conditions (C) | -20 |
| Output Details | 2 Sourcing Discrete, 2 0-20 mA Analog |
| Point-to-Multipoint Topology | Yes |
| Point-to-Point Topology | Yes |
| Ships With Battery | No |
| Star Topology | Yes |
| Tree Topology | Yes |
| Wireless Radio Frequency | 900 MHz |
| Cert | Australia/New Zealand, Canada, Thailand |
| Connection mode | 2 Sinking Discrete,2 0-20mA analog |
| Device type | Multihop Data Radio |
| EPLAN Original Sent Date | 03/29/2023 |
| EPLAN Status | Published |
| EtherNet/IP | No |
| Feature | Hazardous Area |
| Housing Style | Board Level |
| Input/Output | Analog & Discrete |
| Intrinsically Safe | No |
| Item Status | RELEASED |
| Modbus RTU | Yes |
| Operating voltage | 10-30 V dc |
| Power Good Output | DC |
| PROFINET | No |
| Radio interface | Yes |
| RS-232 | No |
| RS-485 | Yes |
| NEMA / UL Type Rating | NEMA 4X |
SKU:
17422
Category: I/O Radios
Description
MultiHop 900 MHz
10-30 V dc External Antenna
Inputs: 2 Discrete 2 Analog
Outputs: 2 Discrete 2 Analog
