|   
 
  
  
  
  
  
  
  
  
  
  
  
          |  | ASi Cable in Bulk
 
	 
	
	Note: Other Lengths Available 
	
		
			| 
				
					
					
					
					
					
					
					
					
				
				
					| 
      |  
					| Cable Type | Cable Ident No | Ref | Drum Length | Outer Colour | Outer Protection | Cross Section | External Diameter |  
					| YEL,PVC,2X16,ITCERDB,MS40,AS-I-30M | RF50852 | 254 | 30 | Yellow | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| YEL,PVC,2X16,ITCERDB,MS40,AS-I-75M | RF50852 | 254 | 75 | Yellow | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| YEL,PVC,2X16,ITCERDB,MS40,AS-I-100M | RF50852 | 254 | 100 | Yellow | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| YEL,PVC,2X16,ITCERDB,MS40,AS-I-150M | RF50852 | 254 | 150 | Yellow | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| YEL,PVC,2X16,ITCERDB,MS40,AS-I-200M | RF50852 | 254 | 200 | Yellow | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| YEL,PVC,2X16,ITCERDB,MS40,AS-I-225M | RF50852 | 254 | 225 | Yellow | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| YEL,PVC,2X16,ITCERDB,MS40,AS-I-300M | RF50852 | 254 | 300 | Yellow | PVC | 2 x 1.3 mm˛ | 7.24 mm |    |  
			| 
				
					
					
					
					
					
					
					
					
				
				
					| 
  
					   |  
					| Cable Type | Cable Ident No | Ref | Drum Length | Outer Colour | Outer Protection | Cross Section | External Diameter |  
					| BLK,PVC,2X16,ITCERDB,MS40,AS-I-30M | RF51029 | 254BK | 30 | Black | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLK,PVC,2X16,ITCERDB,MS40,AS-I-75M | RF51029 | 254BK | 75 | Black | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLK,PVC,2X16,ITCERDB,MS40,AS-I-100M | RF51029 | 254BK | 100 | Black | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLK,PVC,2X16,ITCERDB,MS40,AS-I-150M | RF51029 | 254BK | 150 | Black | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLK,PVC,2X16,ITCERDB,MS40,AS-I-200M | RF51029 | 254BK | 200 | Black | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLK,PVC,2X16,ITCERDB,MS40,AS-I-225M | RF51029 | 254BK | 225 | Black | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLK,PVC,2X16,ITCERDB,MS40,AS-I-300M | RF51029 | 254BK | 300 | Black | PVC | 2 x 1.3 mm˛ | 7.24 mm |    |  
			| 
				
					
					
					
					
					
					
					
					
				
				
					| 
   
					   |  
					| Cable Type | Cable Ident No | Ref | Drum Length | Outer Colour | Outer Protection | Cross Section | External Diameter |  
					| BLU,PVC,2X16,ITCERDB,MS40,AS-I-30M | RF50962 | 254B | 30 | Blue | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLU,PVC,2X16,ITCERDB,MS40,AS-I-75M | RF50962 | 254B | 75 | Blue | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLU,PVC,2X16,ITCERDB,MS40,AS-I-100M | RF50962 | 254B | 100 | Blue | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLU,PVC,2X16,ITCERDB,MS40,AS-I-150M | RF50962 | 254B | 150 | Blue | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLU,PVC,2X16,ITCERDB,MS40,AS-I-200M | RF50962 | 254B | 200 | Blue | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLU,PVC,2X16,ITCERDB,MS40,AS-I-225M | RF50962 | 254B | 225 | Blue | PVC | 2 x 1.3 mm˛ | 7.24 mm |  
					| BLU,PVC,2X16,ITCERDB,MS40,AS-I-300M | RF50962 | 254B | 300 | Blue | PVC | 2 x 1.3 mm˛ | 7.24 mm |    |  
			| 
				
					
					
					
					
					
					
					
					
				
				
					| 
      |  
					| Cable Type | Cable Ident No | Ref | Drum Length | Outer Colour | Outer Protection | Cross Section | External Diameter |  
					| YEL,PVC,2X16,PVC,IAA,ITCERDB,AS-I-30M | RF50966 | 255A | 30 | Yellow | PVC/Al Armoured | 2 x 1.3 mm˛ | 15.24 mm |  
					| YEL,PVC,2X16,PVC,IAA,ITCERDB,AS-I-75M | RF50966 | 255A | 75 | Yellow | PVC/Al Armoured | 2 x 1.3 mm˛ | 15.24 mm |  
					| YEL,PVC,2X16,PVC,IAA,ITCERDB,AS-I-100M | RF50966 | 255A | 100 | Yellow | PVC/Al Armoured | 2 x 1.3 mm˛ | 15.24 mm |  
					| YEL,PVC,2X16,PVC,IAA,ITCERDB,AS-I-150M | RF50966 | 255A | 150 | Yellow | PVC/Al Armoured | 2 x 1.3 mm˛ | 15.24 mm |  
					| YEL,PVC,2X16,PVC,IAA,ITCERDB,AS-I-200M | RF50966 | 255A | 200 | Yellow | PVC/Al Armoured | 2 x 1.3 mm˛ | 15.24 mm |  
					| YEL,PVC,2X16,PVC,IAA,ITCERDB,AS-I-225M | RF50966 | 255A | 225 | Yellow | PVC/Al Armoured | 2 x 1.3 mm˛ | 15.24 mm |  
					| YEL,PVC,2X16,PVC,IAA,ITCERDB,AS-I-300M | RF50966 | 255A | 300 | Yellow | PVC/Al Armoured | 2 x 1.3 mm˛ | 15.24 mm |    |  
			| 
				
					
					
					
					
					
					
					
					
				
				
					| 
      |  
					| Cable Type | Cable Ident No | Ref | Drum Length | Outer Colour | Outer Protection | Cross Section | External Diameter |  
					| YEL,PVC,4X16,ITCERDB,MS40,AS-I-30M | RF51875 | 2544 | 30 | Yellow | PVC | 4 x 1.3 mm˛ | 8.51 mm |  
					| YEL,PVC,4X16,ITCERDB,MS40,AS-I-75M | RF51875 | 2544 | 75 | Yellow | PVC | 4 x 1.3 mm˛ | 8.51 mm |  
					| YEL,PVC,4X16,ITCERDB,MS40,AS-I-100M | RF51875 | 2544 | 100 | Yellow | PVC | 4 x 1.3 mm˛ | 8.51 mm |  
					| YEL,PVC,4X16,ITCERDB,MS40,AS-I-150M | RF51875 | 2544 | 150 | Yellow | PVC | 4 x 1.3 mm˛ | 8.51 mm |  
					| YEL,PVC,4X16,ITCERDB,MS40,AS-I-200M | RF51875 | 2544 | 200 | Yellow | PVC | 4 x 1.3 mm˛ | 8.51 mm |  
					| YEL,PVC,4X16,ITCERDB,MS40,AS-I-225M | RF51875 | 2544 | 225 | Yellow | PVC | 4 x 1.3 mm˛ | 8.51 mm |  
					| YEL,PVC,4X16,ITCERDB,MS40,AS-I-300M | RF51875 | 2544 | 300 | Yellow | PVC | 4 x 1.3 mm˛ | 8.51 mm |    |  
			|  |  
			|  |  
			|  |  |