TEKTRON
Home Up Sensors Connectivity Bus Systems Signal Lights Wireless Control Machine Safety Ex-equipment About Us

Contact Us          Quality          Applications          Control Panels          Calibration Service                         email:  sales@tektron.ie               Tel: +353 (0)21 4313331
 

 

Up
M8 Cordsets
M8 Extensions
M12 Cordsets
M12 Extensions
Ethernet Cordsets
Y Splitters
Plug In J/Bs
M8 FW Conn
M12 FW Conn
7/8" FW Conn
Ether FW Conn
Wiring Diag
Sensor Dimensions

 

 

 

 

 

M12 Extension Cordsets

 

Sensors usually have the choice of an attached cable or a plug in cordset, which needs to be ordered separately. A cordset may require a simple extension. The following is a list of standard Extension Cordsets. When selecting, ensure that the correct size, gender, number of pins, straight or right-angled connector and cable length and cable outer jacket material is used.

Custom lengths and cable materials are available on special order.

The meaning of the Type Code is shown below the selection chart and the standard cable details are further down the page.

Type Ident No M/F No of Pins Cable Length LED Shield Design Jacket
RKC4T-0.3-RSC4T/TXL 6625601 Female/Male 3 0.3 Straight/Straight PUR
RKC4T-0.6-RSC4T/TXL 6625602 Female/Male 3 0.6 Straight/Straight PUR
RKC4T-1-RSC4T/TXL 6625603 Female/Male 3 1 Straight/Straight PUR
RKC4T-2-RSC4T/TXL 6625604 Female/Male 3 2 Straight/Straight PUR
RKC4T-5-RSC4T/TXL 6625730 Female/Male 3 5 Straight/Straight PUR
RKC4.4T-0.3-RSC4.4T/TXL 6625605 Female/Male 4 0.3 Straight/Straight PUR
RKC4.4T-0.6-RSC4.4T/TXL 6625606 Female/Male 4 0.6 Straight/Straight PUR
RKC4.4T-1-RSC4.4T/TXL 6625607 Female/Male 4 1 Straight/Straight PUR
RKC4.4T-1.5-RSC4.4T/TXL 6627055 Female/Male 4 1.5 Straight/Straight PUR
RKC4.4T-2-RSC4.4T/TXL 6625608 Female/Male 4 2 Straight/Straight PUR
RKC4.4T-3-RSC4.4T/TXL 6627065 Female/Male 4 3 Straight/Straight PUR
RKC4.4T-4-RSC4.4T/TXL 6627072 Female/Male 4 4 Straight/Straight PUR
RKC4.4T-5-RSC4.4T/TXL 6625731 Female/Male 4 5 Straight/Straight PUR
RKC4.4T-10-RSC4.4T/TXL 6627087 Female/Male 4 10 Straight/Straight PUR
RKC4.4T-0.3-RSC4.4T/TEL 6625205 Female/Male 4 0.3 Straight/Straight PVC
RKC4.4T-0.6-RSC4.4T/TEL 6625206 Female/Male 4 0.6 Straight/Straight PVC
RKC4.4T-1-RSC4.4T/TEL 6625207 Female/Male 4 1 Straight/Straight PVC
RKC4.4T-2-RSC4.4T/TEL 6625208 Female/Male 4 2 Straight/Straight PVC
RKC4.4T-3-RSC4.4T/TEL 6626479 Female/Male 4 3 Straight/Straight PVC
RKC4.4T-5-RSC4.4T/TEL 6625440 Female/Male 4 5 Straight/Straight PVC
RKC4.4T-10-RSC4.4T/TEL 6627008 Female/Male 4 10 Straight/Straight PVC
RKC4.5T-1-RSC4.5T/TXL 6625611 Female/Male 5 1 Straight/Straight PVC
RKC4.5T-2-RSC4.5T/TXL 6625612 Female/Male 5 2 Straight/Straight PVC
RKC4.5T-5-RSC4.5T/TXL 6625732 Female/Male 5 5 Straight/Straight PVC
WKC4.4T-0.3-RSC4.4T/TXL 6625637 Female/Male 4 0.3 Angled/Staight PUR
WKC4.4T-0.6-RSC4.4T/TXL 6625638 Female/Male 4 0.6 Angled/Staight PUR
WKC4.4T-1-RSC4.4T/TXL 6625639 Female/Male 4 1 Angled/Staight PUR
WKC4.4T-2-RSC4.4T/TXL 6625640 Female/Male 4 2 Angled/Staight PUR
WKC4.4T-5-RSC4.4T/TXL 6626878 Female/Male 4 5 Angled/Staight PUR
WKC4.4T-P7X2-0.3-RSC4.4T/TXL 6626021 Female/Male 4 0.3 Yes Angled/Staight PUR
WKC4.4T-P7X2-0.6-RSC4.4T/TXL 6626025 Female/Male 4 0.6 Yes Angled/Staight PUR
WKC4.4T-P7X2-1-RSC4.4T/TXL 6625901 Female/Male 4 1 Yes Angled/Staight PUR
WKC4.4T-P7X2-1.5-RSC4.4T/TXL 6626037 Female/Male 4 1.5 Yes Angled/Staight PUR
WKC4.4T-P7X2-2-RSC4.4T/TXL 6625902 Female/Male 4 2 Yes Angled/Staight PUR
WKC4.4T-P7X2-5-RSC4.4T/TXL 6625904 Female/Male 4 5 Yes Angled/Staight PUR
 

Meaning of Type Code